![]() |
STEAM_0:1:219631962 |
---|
KDR: Last n rounds | 30 | 100 |
---|---|---|
Alien | 2.35 | 2.35 |
Marine | 2.98 | 2.98 |
Accuracy: Last n rounds | 30 | 100 |
---|---|---|
Alien | 48.6% | 48.6% |
Marine (excl. Onos) | 10.6% | 10.6% |
Marine (incl. Onos) | 17.2% | 17.2% |
Skill | 3'239 | #729 |
---|---|---|
Level / Exp | Lvl 25 / 302'445 XP | #30788 |
Score | 22'693 | #21053 |
Score / min | 13.19 | #1485 |
Time played as | |
---|---|
Total | 28.67h |
Alien | 19.14h (66.7%) |
Marine | 9.53h (33.3%) |
Commander | 11.47h (40.0%) |
Date | Skill | Score | Score / min | Experience | Level |
---|---|---|---|---|---|
2017-09-03 19:20:48 | 3'239 | 22'693 | 13.19 | 302'445 | 25 |