![]() |
STEAM_0:0:15355704 |
---|
KDR: Last n rounds | 30 | 100 |
---|---|---|
Alien | 0.6 | 0.6 |
Marine | N/A | N/A |
Accuracy: Last n rounds | 30 | 100 |
---|---|---|
Alien | 44.2% | 44.2% |
Marine (excl. Onos) | N/A | N/A |
Marine (incl. Onos) | N/A | N/A |
Skill | 0 | #136440 |
---|---|---|
Level / Exp | Lvl 6 / 33'980 XP | #88749 |
Score | 1'611 | #90353 |
Score / min | 7.68 | #53427 |
Time played as | |
---|---|
Total | 3.5h |
Alien | 1.73h (49.6%) |
Marine | 1.76h (50.4%) |
Commander | 0.27h (7.8%) |
Date | Skill | Score | Score / min | Experience | Level |
---|---|---|---|---|---|
2019-08-13 16:35:27 | 0 | 1'611 | 7.68 | 33'980 | 6 |