![]() |
STEAM_0:0:175010781 |
---|
KDR: Last n rounds | 30 | 100 |
---|---|---|
Alien | N/A | N/A |
Marine | 1.13 | 1.13 |
Accuracy: Last n rounds | 30 | 100 |
---|---|---|
Alien | N/A | N/A |
Marine (excl. Onos) | 17.5% | 17.5% |
Marine (incl. Onos) | 20.2% | 20.2% |
Skill | 358 | #71370 |
---|---|---|
Level / Exp | Lvl 2 / 7'018 XP | #100410 |
Score | 300 | #105223 |
Score / min | 7.12 | #59811 |
Time played as | |
---|---|
Total | 0.7h |
Alien | 0h (0.0%) |
Marine | 0.7h (100.0%) |
Commander | 0h (0.0%) |
Date | Skill | Score | Score / min | Experience | Level |
---|---|---|---|---|---|
2019-08-13 17:24:03 | 358 | 300 | 7.12 | 7'018 | 2 |