![]() |
STEAM_0:0:63371087 |
---|
KDR: Last n rounds | 30 | 100 |
---|---|---|
Alien | 0.5 | 0.5 |
Marine | 5.0 | 5.0 |
Accuracy: Last n rounds | 30 | 100 |
---|---|---|
Alien | 29.2% | 29.2% |
Marine (excl. Onos) | 9.0% | 9.0% |
Marine (incl. Onos) | 9.0% | 9.0% |
Skill | 1'141 | #18237 |
---|---|---|
Level / Exp | Lvl 2 / 3'751 XP | #103088 |
Score | 284 | #104727 |
Score / min | 4.95 | #97049 |
Time played as | |
---|---|
Total | 0.96h |
Alien | 0.7h (73.3%) |
Marine | 0.26h (26.7%) |
Commander | 0h (0.0%) |
Date | Skill | Score | Score / min | Experience | Level |
---|---|---|---|---|---|
2019-03-21 15:10:31 | 1'141 | 284 | 4.95 | 3'751 | 2 |