![]() |
STEAM_0:1:80832267 |
---|
KDR: Last n rounds | 30 | 100 |
---|---|---|
Alien | 0.21 | 0.21 |
Marine | 0.36 | 0.36 |
Accuracy: Last n rounds | 30 | 100 |
---|---|---|
Alien | 20.4% | 20.4% |
Marine (excl. Onos) | 5.9% | 5.9% |
Marine (incl. Onos) | 10.4% | 10.4% |
Skill | 0 | #138187 |
---|---|---|
Level / Exp | Lvl 4 / 13'597 XP | #105973 |
Score | 547 | #112689 |
Score / min | 6.46 | #82422 |
Time played as | |
---|---|
Total | 1.41h |
Alien | 0.77h (54.9%) |
Marine | 0.64h (45.1%) |
Commander | 0h (0.0%) |
Date | Skill | Score | Score / min | Experience | Level |
---|---|---|---|---|---|
2021-03-23 22:01:24 | 0 | 547 | 6.46 | 13'597 | 4 |
2019-03-20 17:45:46 | 0 | 547 | 6.46 | 13'597 | 4 |