![]() |
STEAM_0:0:44210053 |
---|
KDR: Last n rounds | 30 | 100 |
---|---|---|
Alien | N/A | N/A |
Marine | 1.86 | 1.86 |
Accuracy: Last n rounds | 30 | 100 |
---|---|---|
Alien | N/A | N/A |
Marine (excl. Onos) | 14.4% | 14.4% |
Marine (incl. Onos) | 17.1% | 17.1% |
Skill | 0 | #138189 |
---|---|---|
Level / Exp | Lvl 2 / 6'272 XP | #117955 |
Score | 222 | #124127 |
Score / min | 8.4 | #37377 |
Time played as | |
---|---|
Total | 0.44h |
Alien | 0h (0.0%) |
Marine | 0.44h (100.0%) |
Commander | 0h (0.0%) |
Date | Skill | Score | Score / min | Experience | Level |
---|---|---|---|---|---|
2020-04-06 00:26:48 | 0 | 222 | 8.4 | 6'272 | 2 |
2019-03-20 17:43:00 | 0 | 167 | 9.49 | 3'514 | 1 |